गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 Prayagraj - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 94 | 42 | 23 | 34 | 27 | 59 | 43 | 48 | 34 | 79 | 85 | -- |
| 2 | 68 | 83 | 01 | 46 | 85 | 42 | 35 | 28 | 27 | 18 | 25 | -- |
| 3 | 77 | 48 | 14 | 29 | 05 | 31 | 98 | 92 | 41 | 64 | 37 | -- |
| 4 | 76 | 09 | 96 | 96 | 43 | 11 | 91 | 19 | 61 | 85 | 32 | -- |
| 5 | 59 | 71 | 24 | 57 | 16 | 97 | 21 | 34 | 83 | 24 | 36 | -- |
| 6 | 71 | 07 | 68 | 69 | 64 | 55 | 37 | 15 | 29 | 67 | 06 | -- |
| 7 | 91 | 81 | 29 | 45 | 42 | 06 | 63 | 48 | 46 | 18 | 21 | -- |
| 8 | 48 | 23 | 83 | 23 | 48 | 23 | 32 | 56 | 78 | 21 | 46 | -- |
| 9 | 60 | 93 | 87 | 50 | 79 | 08 | 91 | 87 | 42 | 27 | 50 | -- |
| 10 | 22 | 41 | 93 | 03 | 47 | 89 | 88 | 75 | 03 | 18 | 93 | -- |
| 11 | 55 | 36 | 46 | 52 | 37 | 21 | 21 | 68 | 09 | 89 | 41 | -- |
| 12 | 42 | 94 | 97 | 23 | 71 | 71 | 28 | 36 | 05 | 35 | 17 | -- |
| 13 | 17 | 22 | 37 | 16 | 98 | 47 | 12 | 18 | 76 | 48 | 75 | -- |
| 14 | 74 | 37 | 67 | 37 | 86 | 37 | 09 | 29 | 07 | 10 | -- | -- |
| 15 | 98 | 21 | 98 | 24 | 18 | 82 | 58 | 29 | 19 | 81 | -- | -- |
| 16 | 66 | 20 | 58 | 27 | 77 | 76 | 56 | 63 | 17 | 87 | -- | -- |
| 17 | 02 | 46 | 36 | 54 | 84 | 76 | 77 | 66 | 15 | 39 | -- | -- |
| 18 | 81 | 93 | 04 | 74 | 21 | 49 | 48 | 43 | 00 | 43 | -- | -- |
| 19 | 64 | 64 | 66 | 73 | 32 | 48 | 92 | 38 | 14 | 86 | -- | -- |
| 20 | 63 | 09 | 13 | 14 | 15 | 15 | 27 | 84 | 14 | 88 | -- | -- |
| 21 | 03 | 45 | 11 | 68 | 15 | 51 | 94 | 83 | 75 | 57 | -- | -- |
| 22 | 77 | 36 | 51 | 20 | 23 | 92 | 58 | 76 | 49 | 15 | -- | -- |
| 23 | 25 | 78 | 04 | 78 | 86 | 95 | 57 | 57 | 34 | 31 | -- | -- |
| 24 | 81 | 62 | 57 | 44 | 78 | 77 | 65 | 36 | 14 | 89 | -- | -- |
| 25 | 08 | 29 | 27 | 68 | 22 | 98 | 45 | 45 | 22 | 85 | -- | -- |
| 26 | 80 | 85 | 17 | 58 | 84 | 13 | 37 | 57 | 58 | 97 | -- | -- |
| 27 | 54 | 31 | 39 | 81 | 93 | 91 | 27 | 54 | 51 | 13 | -- | -- |
| 28 | 66 | -- | 73 | 14 | 81 | 03 | 23 | 18 | 70 | 52 | -- | -- |
| 29 | 24 | -- | 72 | 07 | 31 | 94 | 39 | 33 | 71 | 51 | -- | -- |
| 30 | 85 | -- | 35 | -- | 73 | -- | 14 | 87 | -- | 90 | -- | -- |
| 31 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
