📆पालिका बाजार - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 9 | 15 | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 15 | 72 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 71 | 80 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 54 | 55 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 8 | 50 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 66 | 11 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 1 | 52 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 37 | 86 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 64 | 64 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 62 | 23 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 45 | 19 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 84 | 74 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 79 | 57 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 28 | 28 | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 37 | 85 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 1 | 7 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 93 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 57 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 21 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 57 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 66 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 34 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 30 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 72 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 49 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 57 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 53 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
