गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 Gwalior City - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 10 | 35 | 71 | 46 | 91 | 67 | 14 | 04 | 08 | 07 | 07 | 50 |
| 2 | 83 | 74 | 32 | 86 | 80 | 87 | 62 | 51 | 88 | 49 | 63 | 67 |
| 3 | 70 | 04 | 07 | 87 | 39 | 25 | 59 | 25 | 37 | 89 | 21 | 63 |
| 4 | 66 | 17 | 23 | 93 | 56 | 32 | 93 | 98 | 94 | 13 | 81 | 42 |
| 5 | 52 | 59 | 79 | 44 | 80 | 97 | 27 | 46 | 27 | 84 | 57 | 07 |
| 6 | 13 | 25 | 92 | 32 | 92 | 38 | 41 | 46 | 05 | 60 | 15 | 75 |
| 7 | 66 | 53 | 48 | 72 | 10 | 07 | 38 | 03 | 07 | 16 | 21 | -- |
| 8 | 09 | 60 | 19 | 15 | 50 | 63 | 31 | 75 | 71 | 36 | 51 | 38 |
| 9 | 60 | 15 | 22 | 04 | 86 | 65 | 60 | 36 | 29 | 76 | 93 | 93 |
| 10 | 75 | 17 | 70 | 91 | 29 | 63 | 93 | 44 | 77 | 25 | 01 | 90 |
| 11 | 33 | 69 | 94 | 62 | 30 | 37 | 04 | 99 | 21 | 47 | 61 | 59 |
| 12 | 74 | 26 | 44 | 69 | 91 | 95 | 91 | 22 | 49 | 23 | 83 | 51 |
| 13 | 96 | 95 | 08 | 93 | 81 | 59 | 52 | 22 | 25 | 69 | 03 | 53 |
| 14 | 21 | 82 | 84 | 53 | 74 | 97 | 04 | 10 | 42 | 94 | 11 | 48 |
| 15 | 34 | 99 | 86 | 42 | 76 | 72 | 51 | 59 | 13 | 67 | 52 | 42 |
| 16 | 73 | 32 | 38 | 70 | 05 | 11 | 62 | 84 | 93 | 37 | 81 | 64 |
| 17 | 20 | 04 | 43 | 81 | 92 | 54 | 53 | 63 | 94 | 71 | 44 | 16 |
| 18 | 17 | 34 | 32 | 71 | 43 | 20 | 91 | 43 | 15 | 77 | 35 | 59 |
| 19 | 12 | 15 | 62 | 15 | 56 | 02 | 96 | 38 | 06 | 64 | 66 | 20 |
| 20 | 49 | 62 | 77 | 37 | 37 | 84 | 81 | 26 | 24 | 61 | 47 | 52 |
| 21 | 91 | 90 | 92 | 96 | 32 | 05 | 40 | 88 | 23 | 13 | 12 | 12 |
| 22 | 29 | 41 | 31 | 51 | 77 | 10 | 09 | 11 | 48 | 69 | 74 | -- |
| 23 | 12 | 67 | 47 | 28 | 16 | 67 | 91 | 74 | 08 | 95 | 66 | 56 |
| 24 | 22 | 58 | 46 | 74 | 48 | 98 | 53 | 20 | 64 | 18 | 76 | 72 |
| 25 | 32 | 40 | 67 | 94 | 32 | 98 | 55 | 06 | 78 | 77 | 34 | -- |
| 26 | 15 | 59 | 57 | 20 | 98 | 82 | 14 | 84 | 99 | 93 | 65 | -- |
| 27 | 22 | 72 | 64 | 80 | 05 | 03 | 74 | 01 | 22 | 54 | 67 | -- |
| 28 | 70 | 77 | 64 | 76 | 61 | 03 | 53 | 02 | 75 | 68 | 25 | -- |
| 29 | 33 | -- | 82 | 50 | 94 | 65 | 84 | 65 | 73 | 62 | 55 | -- |
| 30 | 21 | -- | 49 | 72 | 55 | 32 | 60 | 30 | 73 | 71 | 96 | -- |
| 31 | 14 | -- | 23 | -- | 66 | -- | 93 | 86 | -- | 94 | -- | -- |
