गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 Jaisalmer - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 92 | 32 | 91 | 15 | 11 | 87 | 04 | 27 | 77 | 49 | 17 | 15 |
| 2 | 60 | 08 | 52 | 66 | 46 | 90 | 74 | 52 | 97 | 73 | 79 | 95 |
| 3 | 43 | 75 | 72 | 45 | 47 | 49 | 65 | 60 | 95 | 22 | 93 | 11 |
| 4 | 91 | 92 | 35 | 68 | 31 | 73 | 60 | 92 | 85 | 04 | 04 | 08 |
| 5 | 06 | 38 | 77 | 88 | 89 | 21 | 09 | 57 | 38 | 51 | 95 | 18 |
| 6 | 50 | 74 | 18 | 54 | 36 | 10 | 22 | 99 | 12 | 69 | 71 | 55 |
| 7 | 54 | 66 | 52 | 52 | 40 | 33 | 32 | 53 | 20 | 08 | 49 | -- |
| 8 | 15 | 47 | 40 | 28 | 83 | 11 | 39 | 71 | 03 | 56 | 05 | 48 |
| 9 | 77 | 05 | 85 | 92 | 47 | 35 | 08 | 02 | 01 | 63 | 32 | 41 |
| 10 | 77 | 49 | 78 | 18 | 84 | 42 | 29 | 63 | 55 | 35 | 61 | 05 |
| 11 | 57 | 02 | 93 | 30 | 35 | 05 | 23 | 38 | 86 | 64 | 20 | 47 |
| 12 | 05 | 87 | 23 | 09 | 34 | 41 | 90 | 41 | 29 | 12 | 88 | 79 |
| 13 | 12 | 60 | 42 | 34 | 89 | 46 | 70 | 12 | 10 | 93 | 62 | 91 |
| 14 | 29 | 49 | 47 | 91 | 69 | 02 | 45 | 89 | 99 | 90 | 75 | 36 |
| 15 | 61 | 81 | 31 | 97 | 10 | 26 | 90 | 21 | 75 | 76 | 41 | 06 |
| 16 | 20 | 62 | 78 | 03 | 53 | 23 | 11 | 85 | 12 | 49 | 54 | 77 |
| 17 | 73 | 34 | 31 | 72 | 71 | 52 | 09 | 92 | 28 | 06 | 51 | 03 |
| 18 | 65 | 95 | 08 | 57 | 47 | 37 | 38 | 89 | 69 | 39 | 22 | 30 |
| 19 | 87 | 30 | 22 | 15 | 03 | 70 | 42 | 02 | 78 | 43 | 78 | 05 |
| 20 | 76 | 21 | 49 | 09 | 45 | 44 | 16 | 19 | 58 | 03 | 14 | 15 |
| 21 | 53 | 02 | 86 | 71 | 01 | 81 | 58 | 08 | 57 | 28 | 68 | 34 |
| 22 | 94 | 42 | 30 | 93 | 59 | 88 | 11 | 08 | 55 | 05 | 02 | 27 |
| 23 | 74 | 21 | 36 | 09 | 02 | 09 | 62 | 11 | 84 | 90 | 47 | 37 |
| 24 | 44 | 97 | 95 | 19 | 02 | 81 | 75 | 72 | 65 | 62 | 97 | 84 |
| 25 | 52 | 13 | 21 | 55 | 23 | 20 | 05 | 42 | 50 | 42 | 62 | -- |
| 26 | 73 | 47 | 53 | 41 | 46 | 93 | 62 | 86 | 26 | 51 | 43 | -- |
| 27 | 80 | 86 | 36 | 23 | 66 | 08 | 77 | 98 | 75 | 38 | 90 | -- |
| 28 | 46 | 89 | 44 | 82 | 54 | 88 | 41 | 08 | 31 | 77 | 54 | -- |
| 29 | 05 | -- | 58 | 96 | 02 | 50 | 15 | 70 | 64 | 44 | 65 | -- |
| 30 | 76 | -- | 87 | 31 | 01 | 74 | 89 | 98 | 01 | 87 | 14 | -- |
| 31 | 46 | -- | 13 | -- | 20 | -- | 32 | 19 | -- | 40 | -- | -- |
