गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 Aligarh night - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 21 | 13 | 64 | 67 | 54 | 55 | -- | -- | -- | -- | -- | -- |
| 2 | 99 | 73 | 51 | 77 | 96 | 52 | -- | -- | -- | -- | -- | -- |
| 3 | 25 | 70 | 29 | 45 | 13 | -- | -- | -- | -- | -- | -- | -- |
| 4 | 83 | 94 | 36 | 77 | 76 | -- | -- | -- | 46 | -- | -- | -- |
| 5 | 33 | 83 | 75 | 00 | 11 | -- | -- | -- | 25 | -- | -- | -- |
| 6 | 27 | 93 | 09 | 45 | 70 | -- | -- | -- | 25 | -- | -- | -- |
| 7 | 18 | 01 | 07 | 67 | 35 | -- | -- | -- | 64 | -- | -- | -- |
| 8 | 69 | 79 | 44 | 86 | 46 | -- | -- | -- | 25 | -- | -- | -- |
| 9 | 72 | 16 | 35 | 52 | 82 | -- | -- | -- | 25 | -- | -- | -- |
| 10 | 68 | 05 | 16 | 03 | 95 | -- | -- | -- | 64 | -- | -- | -- |
| 11 | 10 | 06 | 56 | 93 | 15 | -- | -- | -- | -- | -- | -- | -- |
| 12 | 65 | 44 | 79 | 10 | 99 | -- | -- | -- | -- | -- | -- | -- |
| 13 | 93 | 51 | 47 | 55 | 93 | -- | -- | -- | -- | -- | -- | -- |
| 14 | 84 | 77 | 33 | 18 | 70 | -- | -- | -- | -- | -- | -- | -- |
| 15 | 73 | 61 | 99 | 42 | 53 | -- | -- | -- | -- | -- | -- | -- |
| 16 | 30 | 17 | 40 | 43 | 01 | -- | -- | -- | -- | -- | -- | -- |
| 17 | 74 | 83 | 77 | 13 | 61 | -- | -- | -- | -- | -- | -- | -- |
| 18 | 70 | 15 | 77 | 14 | 56 | -- | -- | -- | -- | -- | -- | -- |
| 19 | 10 | 67 | 29 | 64 | 61 | -- | -- | -- | -- | -- | -- | -- |
| 20 | 51 | 74 | 04 | 53 | 92 | -- | -- | -- | -- | -- | -- | -- |
| 21 | 60 | 60 | 75 | 35 | 54 | -- | -- | -- | -- | -- | -- | -- |
| 22 | 25 | 15 | 25 | 71 | 66 | -- | -- | -- | -- | -- | -- | -- |
| 23 | 96 | 41 | 54 | 91 | 82 | -- | -- | -- | -- | -- | -- | -- |
| 24 | 26 | 02 | 32 | 75 | 11 | -- | -- | -- | -- | -- | -- | -- |
| 25 | 82 | 42 | 86 | 01 | 30 | -- | -- | -- | -- | -- | -- | -- |
| 26 | 16 | 56 | 95 | 45 | 89 | -- | -- | -- | -- | -- | -- | -- |
| 27 | 48 | 77 | 42 | 36 | 15 | -- | -- | -- | -- | -- | -- | -- |
| 28 | 95 | 52 | 46 | 12 | 70 | -- | -- | -- | -- | -- | -- | -- |
| 29 | 18 | -- | 95 | 53 | 07 | -- | -- | -- | -- | -- | -- | -- |
| 30 | 45 | -- | 10 | -- | 99 | -- | -- | -- | -- | -- | -- | -- |
| 31 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
