गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Prayagraj - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
