गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Roop Nagar - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
