गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Roop Nagar - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 56 | 67 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 67 | 35 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 71 | 84 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 56 | 21 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 46 | 24 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 57 | 43 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 70 | 53 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 50 | 74 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 74 | 36 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 46 | 70 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 14 | 72 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 26 | 45 | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 47 | 05 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 90 | 89 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 92 | 19 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 27 | 26 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 97 | 06 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 85 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 29 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 28 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 82 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 38 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 55 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 26 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 83 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 68 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 24 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
