गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Elanabad - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 82 | 31 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 95 | 90 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 98 | 83 | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 06 | 84 | 07 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 86 | 07 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 03 | 61 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 78 | 51 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 67 | 79 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 89 | 61 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 18 | 08 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 79 | 69 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 33 | 73 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 31 | 72 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 83 | 00 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 61 | 69 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 83 | 51 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 32 | 73 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 53 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 82 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 82 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 47 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 73 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 98 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 63 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 92 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 71 | 05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 52 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
