गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 AMRIPUR - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 16 | 85 | 63 | 60 | 67 | 20 | 92 | 90 | 80 | 38 | 04 | 24 |
| 2 | 26 | 92 | 40 | 47 | 29 | 55 | 30 | 38 | 57 | 20 | 02 | 95 |
| 3 | 28 | 57 | 78 | 86 | 79 | 86 | 78 | 01 | 54 | 43 | 57 | 81 |
| 4 | 05 | 68 | 69 | 68 | 63 | 98 | 38 | 26 | 21 | 35 | 32 | 84 |
| 5 | 59 | 65 | 24 | 99 | 60 | 97 | 61 | 93 | 78 | 33 | 42 | 58 |
| 6 | 45 | 15 | 79 | 40 | 95 | 43 | 48 | 63 | 57 | 43 | 63 | 44 |
| 7 | 90 | 59 | 69 | 04 | 85 | 33 | 99 | 91 | 82 | 53 | 09 | 91 |
| 8 | 16 | 06 | 97 | 71 | 72 | 33 | 32 | 80 | 82 | 39 | 96 | 14 |
| 9 | 22 | 15 | 42 | 79 | 66 | 72 | 24 | 41 | 86 | 08 | 60 | 71 |
| 10 | 97 | 07 | 49 | 99 | 73 | 48 | 31 | 19 | 45 | 56 | 46 | 08 |
| 11 | 54 | 48 | 05 | 34 | 31 | 41 | 02 | 83 | 81 | 20 | 79 | 20 |
| 12 | 01 | 42 | 09 | 71 | 77 | 77 | 39 | 31 | 12 | 95 | 48 | 27 |
| 13 | 85 | 12 | 77 | 39 | 90 | 82 | 84 | 06 | 13 | 70 | 37 | 07 |
| 14 | 52 | 77 | 73 | 07 | 50 | 12 | 72 | 03 | 20 | 17 | 69 | 34 |
| 15 | 39 | 82 | 56 | 77 | 89 | 06 | 30 | 07 | 79 | 22 | 84 | 79 |
| 16 | 44 | 92 | 45 | 08 | 38 | 29 | 26 | 07 | 72 | 75 | 91 | 40 |
| 17 | 31 | 47 | 88 | 20 | 23 | 58 | 07 | 13 | 60 | 81 | 91 | 58 |
| 18 | 78 | 59 | 79 | 66 | 96 | 91 | 47 | 88 | 41 | 55 | 18 | 29 |
| 19 | 11 | 56 | 59 | 67 | 37 | 14 | 38 | 47 | 84 | 74 | 11 | 65 |
| 20 | 55 | 14 | 98 | 46 | 51 | 50 | 98 | 42 | 16 | 49 | 59 | 38 |
| 21 | 21 | 60 | 91 | 33 | 83 | 36 | 76 | 12 | 37 | 17 | 34 | 54 |
| 22 | 06 | 82 | 68 | 82 | 94 | 17 | 41 | 84 | 43 | 54 | 05 | 83 |
| 23 | 94 | 67 | 54 | 66 | 79 | 32 | 82 | 07 | 39 | 76 | 51 | 57 |
| 24 | 42 | 95 | 79 | 01 | 97 | 34 | 61 | 89 | 86 | 58 | 59 | 30 |
| 25 | 61 | 84 | 08 | 93 | 40 | 40 | 37 | 99 | 38 | 91 | 89 | 59 |
| 26 | 07 | 13 | 68 | 87 | 46 | 53 | 14 | 24 | 54 | 41 | 83 | 90 |
| 27 | 85 | 82 | 05 | 82 | 94 | 67 | 63 | 98 | 31 | 10 | 60 | 09 |
| 28 | 96 | 78 | 53 | 83 | 94 | 53 | 14 | 23 | 58 | 91 | 33 | 14 |
| 29 | 88 | -- | 84 | 36 | 68 | 03 | 98 | 70 | 05 | 06 | 45 | 09 |
| 30 | 87 | -- | 90 | 57 | 82 | 58 | 01 | 09 | 50 | 18 | 88 | 24 |
| 31 | 52 | -- | 30 | -- | 07 | -- | 33 | 57 | -- | 78 | -- | 31 |
