गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Noida Night - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
