गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2024
📆 PRATAPGARH CITY - 2024 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 51 | 11 | 22 | 84 | 04 | 50 | 13 | 51 | 48 | 04 | 03 | 18 |
| 2 | 79 | 85 | 79 | 50 | 86 | 90 | 95 | 22 | 08 | 45 | 73 | 54 |
| 3 | 41 | 56 | 13 | 98 | 07 | 76 | 58 | 33 | 70 | 66 | 85 | 97 |
| 4 | 77 | 98 | 36 | 28 | 74 | 03 | 98 | 26 | 03 | 36 | 92 | 98 |
| 5 | 94 | 58 | 35 | 33 | 94 | 12 | 47 | 62 | 80 | 01 | 87 | 80 |
| 6 | 08 | 06 | 28 | 16 | 57 | 08 | 48 | 92 | 15 | 74 | 03 | 44 |
| 7 | 29 | 46 | 15 | 73 | 75 | 31 | 22 | 03 | 31 | 61 | 34 | 59 |
| 8 | 81 | 55 | 62 | 45 | 12 | 37 | 92 | 79 | 11 | 39 | 02 | 01 |
| 9 | 69 | 25 | 28 | 02 | 66 | 26 | 49 | 61 | 42 | 53 | 95 | 82 |
| 10 | 71 | 41 | 70 | 19 | 70 | 39 | 77 | 25 | 62 | 68 | 51 | 15 |
| 11 | 56 | 57 | 98 | 80 | 99 | 07 | 64 | 79 | 44 | 48 | 85 | 02 |
| 12 | 93 | 11 | 52 | 06 | 42 | 82 | 16 | 81 | 86 | 05 | 75 | 89 |
| 13 | 37 | 31 | 91 | 55 | 11 | 24 | 04 | 43 | 45 | 65 | 63 | 59 |
| 14 | 36 | 45 | 13 | 20 | 05 | 26 | 17 | 28 | 18 | 46 | 38 | 16 |
| 15 | 67 | 01 | 32 | 19 | 34 | 18 | 97 | 07 | 81 | 56 | 81 | 61 |
| 16 | 11 | 78 | 80 | 35 | 61 | 12 | 11 | 43 | 54 | 36 | 12 | 55 |
| 17 | 90 | 15 | 30 | 86 | 58 | 53 | 76 | 22 | 52 | 20 | 81 | 99 |
| 18 | 06 | 92 | 10 | 07 | 79 | 75 | 67 | 05 | 06 | 82 | 27 | 22 |
| 19 | 78 | 87 | 91 | 98 | 29 | 88 | 59 | 34 | 50 | 35 | 48 | 25 |
| 20 | 33 | 98 | 21 | 80 | 53 | 40 | 20 | 06 | 56 | 35 | 22 | 13 |
| 21 | 97 | 78 | 68 | 92 | 44 | 59 | 87 | 20 | 27 | 57 | 71 | 42 |
| 22 | 94 | 19 | 96 | 10 | 18 | 79 | 17 | 22 | 67 | 33 | 78 | 98 |
| 23 | 58 | 49 | 69 | 55 | 54 | 05 | 26 | 99 | 77 | 30 | 12 | 68 |
| 24 | 99 | 69 | 91 | 36 | 05 | 04 | 17 | 67 | 90 | 44 | 33 | 99 |
| 25 | 76 | 85 | 09 | 96 | 61 | 16 | 90 | 84 | 52 | 91 | 62 | 63 |
| 26 | 11 | 57 | 28 | 28 | 73 | 80 | 84 | 02 | 29 | 85 | 90 | 30 |
| 27 | 79 | 62 | 56 | 70 | 53 | 55 | 39 | 80 | 86 | 38 | 59 | 65 |
| 28 | 20 | 80 | 59 | 73 | 45 | 98 | 40 | 81 | 72 | 05 | 61 | 33 |
| 29 | 34 | 25 | 84 | 63 | 49 | 26 | 78 | 88 | 95 | 30 | 95 | 06 |
| 30 | 43 | -- | 90 | 98 | 84 | 80 | 61 | 48 | 42 | 08 | 07 | 84 |
| 31 | 19 | -- | 04 | -- | 84 | -- | 32 | 96 | -- | 56 | -- | 68 |
